Marine Water Heaters Johnson
Stainless steel water heaters with dual heating as standard - electrical heating and indirect heating based on an second heat source, for example based on the cooling system from the Marine engine or generator set.
AquaH is an innovative series of AISI 316 stainless steel water heaters. with a storage capacity of 22 up to 80 litres (5.3 to 19.3 gal.).
The heaters are cased in AISI 304 stainless steel and are provided with a compact plastic end cover which also includes the mounting brackets.
Electrical heating elements are available in lncoloy at 500 & 1200 Watts allowing hot water production when engine heat is not available but when 230 volts AC is.
Delivered with an adjustable safety thermostat for temperature adjustment while on electrical heating.
AquaH is an innovative series of AISI 316 stainless steel water heaters. with a storage capacity of 22 up to 80 litres (5.3 to 19.3 gal.).
The heaters are cased in AISI 304 stainless steel and are provided with a compact plastic end cover which also includes the mounting brackets.
Electrical heating elements are available in lncoloy at 500 & 1200 Watts allowing hot water production when engine heat is not available but when 230 volts AC is.
Delivered with an adjustable safety thermostat for temperature adjustment while on electrical heating.
|
Order Code | Electrical supply | Storage capacity | Weight empty | A | BCD | E | F | ||
w | It (gallons) | kg (lbs) | mm in | mm in | mm in | mm in | mm in | mm in | |
56-47455-01 | 1200 | 22 (5.81) | 10 (22) | 322 12.7" | 290 11.4" | 235 9.25" | 325 12.8" | 410 16.1" | 485 19.1" |
56-47455-03 | 500 | ||||||||
56-47456-01 | 1200 | 30 (7.93) | 11,5 (25.4) | 322 12.7" | 290 11.4" | 370 14.6" | 32512.8" | 545 21.5" | 620 24.4" |
56-47456-03 | 500 | ||||||||
56-47457-01 | 1200 | 45(11.9) | 15(33.1) | 322 12.7" | 290 11.4" | 625 24.6" | 325 12.8" | 805 31.7" | 880 34.6" |
56-47457-03 | 500 | ||||||||
56-47458-01 | 1200 | 60(15.9) | 17,3(38.1) | 322 12.7" | 290 11.4" | 810 31.9" | 325 12.8" | 990 39" | 1065 41.9" |
56-47458-03 | 500 | ||||||||
56-47459-01 | 1200 | 80 (21.1) | 20 (44.1) | 322 12.7" | 290 11.4" | 1090 42.9" | 325 12.8" | 1270 50" | 1345 53" |
56-47459-03 | 500 |
Electrical supply | Storage capacity | Water temperature in °C (°F) | ||||||||
Order no | Watts | Iitres (gallons) |
20 (68) |
25 (77) |
30 (86) |
35 (95) |
40 (104) |
45 (113) |
50 (122) |
55 (131) |
56-47455-01 | 1200 | 22 (5.81) | 6 | 12 | 19 | 25 | 31 | 38 | 44 | 51 |
56-47456-01 | 1200 | 30 (7.93) | 8 | 17 | 26 | 34 | 43 | 52 | 61 | 69 |
56-47457-01 | 1200 | 45 (11.9) | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 |
56-47458-01 | 1200 | 60 (15.9) | 17 | 34 | 52 | 69 | 87 | 104 | 122 | 139 |
56-47459-01 | 1200 | 80 (21.1) | 23 | 46 | 69 | 93 | 116 | 139 | 162 | 186 |
Electrical supply | Storage capacity | Water temperature in °C (°F) | ||||||||
Order no | Watts | It (gallons) | 20 (68) |
25 (77) |
30 (86) |
35 (95) |
40 (104) |
45 (113) |
50 (122) |
55 (131) |
56-47455-03 | 500 | 22 (5.81) | 15 | 30 | 46 | 61 | 76 | 92 | 107 | 122 |
56-47456-03 | 500 | 30 (7.93) | 20 | 41 | 62 | 83 | 104 | 125 | 146 | 167 |
56-47457-03 | 500 | 45 (11.9) | 31 | 62 | 94 | 125 | 156 | 188 | 219 | 251 |
56-47458-03 | 500 | 60 (15.9) | 41 | 83 | 125 | 167 | 209 | 251 | 293 | 334 |
56-47459-03 | 500 | 80 (21.1) | 55 | 111 | 167 | 223 | 279 | 334 | 390 | 446 |
Marineline Distributors - 1 Lampton Avenue, Derwent Park Tasmania 7009.