Marineline |  Hobart
  • Home
  • BSP Screwed Fittings
    • Stainless Steel Fittings & Joiners >
      • 316 Stainless Steel Marine Fittings
      • ​316 Stainless BSP Threaded Fittings
    • Brass Fittings >
      • Brass Hosetail Fittings (BSP) and Horsetail Joiners
      • Brass Threaded Fittings
    • Nylon Fittings Glass Reinforced, BSP Thread
    • Pipe Compression Fittings
    • Skin Fittings & Deck Fillers
  • Hoses
    • Marine Plumbing Hose & Fittings
    • PVC Hose
    • Rubber Hose
    • Stripwound Hose (Stainless Steel & Galvanised)
  • Valves
    • Aqua Valves
    • Ball Valves
    • Butterfly Valves
    • Gate Valves
    • Globe Valves
  • Griffin Filters
  • Mako Impellers
  • Seaflo Pumps
    • Bilge Pumps
    • Livewell Pumps
    • Water Pressure Systems / Deckwash Pumps & Kits
    • Shower/Drain Bilge Pumps
    • ​DC Flexible Impeller & Gear Pumps
    • Water Pressure System / Deckwash Pumps Accessories
  • Clamps
  • Sovereign BBQ's
    • Sovereign BBQ Models
    • BBQ Accessories & Mounting Options
  • Mako Sea Strainers
  • Scoops
  • Contact Us
    • About Us
    • Contact Us
    • Your Privacy
Hobart: (03) 6272 6463
​Mobile: 0477 777 675

​Stainless Steel Exhaust Bellows & Expansion Joints

Picture
Diesel  Expansion Joint (DEJ)
 
  • Exhaust bellows are used for absorbing  thermal  expansion  in exhaust,  gas ducting and low pressure  systems 
  • Standard  assemblies with flanges, weld ends or a combination of both
  • Pressure thrust  will be transmitted onto  pipeline. Correct anchoring  and guiding must be used
  • Internal flow liners for eliminating velocity and flow problems fitted as standard
  • Standard  working pressure  is 100 kPa 
  • Standard diameters up to 5000  mm are available on request

PART NO NOM LENGTH   MOVEMENTS SPRING PRESS
BORE FF  WW AXIAL LATERAL ANGULAR RATE THRUST
MM MM MM MM MM DEG N/MM KN
50 DEJ–100 50 145 218 36 12 18 21 0.4
65 DEJ–100 65 180 234 39 12 18 19 0.7
80 DEJ–100 80 180  240 44 13 18 12 0.9
100 DEJ–100 100 190 278 44 13 18 47 1.4
125 DEJ–100 125 215 313 50 13 18 50 2
150 DEJ–100 150 215  338 54 15 18 42 2.8
200 DEJ–100 200 225  330 59 16 18 28 4.7
250 DEJ–100 250 245 341 70 17 18 27 7.4
300 DEJ–100 300 280    400 82 18 18 28 10
350 DEJ–100 350 270 418 89 15 18 59 12
400 DEJ–100 400 270  418 96 10 17 86 15
450 DEJ–100 450 270 436 96 8 15 97 19
500 DEJ–100 500 270 436 98 9 14 74 23
600 DEJ–100 600 270 436 96 7 12 90 33
650 DEJ–100 650 385   460 107 12 15 76 38
700 DEJ–100 700 385     460 107 12 15 81 43
750 DEJ–100 750 385 460 107 12 15 65 50
800 DEJ–100 800 385  460 104 11 15 71 58
850 DEJ–100 850 385   460 104 11 14 73 64
900 DEJ–100 900 385   460 100 10 14 81 71
950 DEJ–100 950 385 460 100 9 12 84 79
1000  DEJ–100 1000 330 415 96 6 10 108 85
1050  DEJ–100 1050 330  415 96 6 10 109 96
1100  DEJ–100 1100 330  415 96 5 9 113 116
1150  DEJ–100 1150 305 415 94 5 9 138 125
1200  DEJ–100 1200 330 415 94 8 9 171 131
1250  DEJ–100 1250 480  590 127 11 10 343 143
1300  DEJ–100 1300 480 590 127 11 10 351 155
1350  DEJ–100 1350 480 590 124 10 9 362 167
1400  DEJ–100 1400 480 590 124 10 9 377 179
1450  DEJ–100 1450 480 590 120 9 8 385 183
1500  DEJ–100 1500 480 590 120 9 8 396 202
Pipe Ends with Inner Tube Marine Liner ..... Easy to weld on
Picture
Picture
Single Sphere Rubber Expansion Joint 

Application fluids:
Water,  warm water,  seawater, weak acids, alkalies, etc. 

Available flanges drilling: 
JIS, DIN, ANSI, TAB / BS and specialised drilling. 
​
Available material:
EPDM, Neoprene,  Buna/Nitrile, Viton, Hyperlon, Natural 
Rubber and Butyle.

Picture



​​
Item  Part      Material
1        Body     Heat Resisting Rubber
2        Body     Nylon Tyre Cord
3        Wire     Hard Steel Wire
4        Flange  Mild Steel

Movement And Operating Condition  
Diam. Do
mm (in.)
L (mm) Allowable Movement (mm) Operating Condition
Axial
Compression
Axial
Elongation
Transverse
Deflection
Angular
Deflection
Maximum Pressure
kg/cm2 (PSIG)
Max. Temp
°C °(F)
Vacuum Rating
mm Hg (in.)
32 (1-1/4) 95 8 4 8 15º 16 (225) 115 (240) 400 (16)
40 (1-1/2) 95 8 4 8 15º 16 (225) 115 (240) 400 (16)
50 (2) 105 8 5 8 15º 16 (225) 115 (240) 400 (16)
65 (2-1/2) 115 12 6 10 15º 16 (225) 115 (240) 400 (16)
80 (3) 130 12 6 10 15º 16 (225) 115 (240) 400 (16)
100 (4) 135 18 10 12 15º 16 (225) 115 (240) 400 (16)
125 (5) 170 18 10 12 15º 16 (225) 115 (240) 400 (16)
150 (6) 180 18 10 12 15º 16 (225) 115 (240) 400 (16)
200 (8) 205 25 14 22 15º 16 (225) 115 (240) 400 (16)
250 (10) 240 25 14 22 15º 16 (225) 115 (240) 400 (16)
300 (12) 260 25 14 22 15º 16 (225) 115 (240) 400 (16)
350 (14) 265 25 16 22 15º 9 (125) 115 (240) 400 (16)
400 (16) 265 25 16 22 15º 9 (125) 115 (240) 400 (16)
450 (18) 265 25 16 22 15º 9 (125) 115 (240) 400 (16)
500 (20) 265 25 16 22 15º 9 (125) 115 (240) 400 (16)
600 (24) 265 25 14 22 15º 9 (125) 115 (240) 400 (16)
     
Marineline Hobart Logo
Contact Us
About Us
Your Privacy
Marineline Distributors - 1 Lampton Avenue, Derwent Park Tasmania 7009.
Web Design by Solstice Digital